iQOO Z10x 5G (Titanium, 6GB RAM, 128GB Storage) | 6500 mAh Large Capacity Battery | Dimensity 7300 Processor | Military-Grade Durability
- Display: 6.72-inch FHD+ LCD screen with 120 Hz refresh rate and 1050 nits peak brightness.
- Performance: MediaTek Dimensity 7300 (4nm process) paired with 6GB of RAM and 128GB storage.
- Camera: 50 MP main rear camera with a 2 MP bokeh lens, plus an 8 MP front selfie shooter.
- Battery & Charging: 6500 mAh battery supporting 44W FlashCharge.
- Build & Durability: IP64 dust and splash resistance with military-grade (MIL-STD-810H) shock and climate durability.
- Software: Funtouch OS 15 based on Android 15.
₹17,498.00 ₹17,499.00
- Fastest Smartphone in the segment*- The powerful MediaTek Dimensity 7300 processsor built on power-efficient 4nm TSMC process delivers a lag-free everyday experience with lower power consumption. iQOO Z10x also has an impressive AnTuTu Score of 728K+. Enjoy faster data transfers with UFS 3.1 storage type and ample storage space with 128 GB edition for the future requirements.
- 6500mAh Battery + 44W FlashCharge- The massive 6500 mAh* battery keeps you always ahead and deliver all-day energy in fulfilling daily entertainment and adventures. The phone has ultra-high energy density that significantly increases battery capacity without causing the phone body to get thicker. 44W FlashCharge charges at incredible speed, restoring full power in no time.
- 120 Hz Eye Care Display- It delivers exceptional clarity and ultra-smooth visuals even in bright sunlight. 6.72” (17.06cm) Massive Screen along with 120Hz Refresh rate enhances your experience like never before. Dual stereo Speaker- 400% volume boost. Built tough, the Z10x is also military-grade certified for durability, combining beauty with resilience.
- Ultra HD Image Quality- Snap stunning photos with 50MP Ultra HD Camera. Capture high resolution true-to-life 4K quality videos to bring out the director inside you. Powered by AI, features include AI Erase, AI Photo Enhance, AI Documents, AI Screen Translation at Your Fingertips.
- Latest Software Experience- Runs on Funtouch OS 15, based on Android 15, offering a seamless experience with 2 years of Android updates, 3 years of security patches, *T&C apply.
| Operating System | Funtouch OS 15 based on Android 15 |
|---|---|
| RAM Memory Installed | 6 GB |
| Processor Series | Others |
| Processor Speed | 2.5 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Titanium |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | No headphone jack |
| Product Features | Dual Stereo Speakers, Fast Charging Support, Water & Dust Resistant |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 8 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Battery Capacity | 6500 |
| Battery Description | Lithium-Ion |
| Battery Power | 6500 |
| Item Weight Unit of Measure | 204 Grams |
| Item Dimensions | 16.6 x 7.6 x 0.8 Centimeters |
| Video Capture Resolution | 4k |
| Frame Rate | 30 fps, 60 fps |
| Screen Size Unit of Measure | 6.72 Inches |
| Resolution | 2400 x 1080 |
| Refresh Rate | 120 Hz |
| Display Type | LCD |
| Maximum Display Resolution | 2408 x 1080 Pixels |
| Display Pixel Density | 393 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth 5.4, USB 2.0, Wi-Fi |
| Wireless Network Technology | GSM, LTE |
| Brand Name | iQOO |
| Model Year | 2025 |
| Box Contents | Cell phone, Eject Tool, Warranty card, Quick Start Guide, Phone case, Charger, USB cable, Protective Film (applied) |
| Warranty Description | 1 year manufacturer warranty for device & 6 months for In-box accessories from the date of purchase |
| Manufacturer | vivo Mobile India Private Limited, vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Unit Count | 1 Count |
| Importer Contact Information | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Item Type Name | Smartphone |
| Manufacturer Contact Information | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| Packer Contact Information | vivo Mobile India Pvt Ltd, Plot No 08, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, Uttar Pradesh, 201310 |
| GPS Geotagging Functionality | True |









There are no reviews yet.