Motorola mobiles
Motorola G96 5G (ASHLEIGH BLUE, 8GB RAM, 128GB Storage)
- Display: 6.67-inch Full HD+ 3D curved pOLED with 144Hz refresh rate
- Processor: Qualcomm Snapdragon 7s Gen 2 (4nm, up to 2.4 GHz)
- Memory & Storage: 8 GB RAM and 128 GB internal storage
- Rear Cameras: 50 MP main sensor (OIS) + 8 MP ultrawide/macro lens
- Front Camera: 32 MP selfie shooter
- Battery & Charging: 5,500 mAh battery with 33W TurboPower charging
- Design: Pantone curated Ashleigh Blue vegan leather finish with a thickness of 7.93 mm and weight of 178 g
₹20,999.00
The Motorola G96 5G in Pantone Ashleigh Blue (8GB RAM, 128GB Storage) is an Android 15 smartphone featuring a 6.67-inch 3D curved pOLED display, a Snapdragon 7s Gen 2 processor, and a 50MP main camera.
Display and Design:
- Screen: 6.67-inch FHD+ (2400 x 1080) 3D curved pOLED display with 144Hz refresh rate, 10-bit color, and Water Touch 2.0 wet-finger support.
- Body: Pantone curated Ashleigh Blue vegan leather back finish, measuring 7.9mm thin and weighing 178g with IP68 water and dust resistance.
Performance and Hardware:
- Processor: Octa-core Qualcomm Snapdragon 7s Gen 2 (4nm, up to 2.4 GHz).
- Memory & Storage: 8GB LPDDR4X RAM with virtual RAM Boost (up to 24GB total) and 128GB non-expandable internal storage.
- OS: Android 15.
Camera and Audio:
- Rear Cameras: Dual setup featuring a 50MP Sony LYTIA 700C primary sensor with OIS and an 8MP ultrawide/macro lens.
- Front Camera: 32MP shooter for selfies and video calls.
- Sound: Dual stereo speakers tuned with Dolby Atmos and Hi-Res audio certification.
Battery and Connectivity:
- Battery: 5,500 mAh battery supporting 33W TurboPower fast charging.
- Connectivity: 5G dual Nano-SIM support, Wi-Fi 802.11ac, Bluetooth 5.2, and USB Type-C.
| Operating System | Android 15 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Others |
| Processor Speed | 1.95, 2.4 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Ashleigh Blue |
| SIM Card Slot Count | Dual SIM |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Flash Memory Supported Size Maximum | 128 GB |
| Front Photo Sensor Resolution | 32 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | 50MP main camera with Sony LYTIA 700C sensor and OIS, 8MP ultrawide + macro camera |
| Camera Flash Type | Dual LED |
| Number of Front Cameras | 1 |
| Battery Capacity | 5500 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 5500 Milliamp Hours |
| Item Weight Unit of Measure | 190 Grams |
| Item Dimensions | 16.4 x 7.4 x 0.8 Centimeters |
| GPS Geotagging Functionality | True |
| Screen Size Unit of Measure | 6.67 Inches |
| Resolution | 1080 x 2400 |
| Refresh Rate | 144 |
| Display Type | OLED |
| Maximum Display Resolution | 2400 x 1080 |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | GSM, LTE |
| Brand Name | Motorola |
| Warranty Description | Domestic Warranty 1 year for handset and 6months for accessories |
| Manufacturer | Padget Electronics Pvt Limited |
| Specific Uses For Product | Entertainment |
| UPC | 840023295959 |
| Unit Count | 1 Count |
| Item Type Name | Smart phone |
| Packer Contact Information | Packer: Motorola Mobility India Pvt. Ltd. Address: Bengaluru, Karnataka, India Customer Care: 1800-102-2344 |
| Effective Video Resolution | 1080 Pixels |
| Video Capture Resolution | 1080p |
| Frame Rate | 60fps |






There are no reviews yet.