₹25,499.00 ₹25,999.00
- 50 MP Ultra Pixel OIS Camera with Sony – LYTIA 700C Senor 4K Video Recording in 13MP Ultrawide+Macro Cam and 32 MP Front Cam IP68 Underwater Protection with Smart Water Touch Beautifully Crafted Endless Edge Design in Vegan Leather Finish 144 Hz 3D Curved Display with Gorilla Glass 5 Protection Snapdragon 7s Gen 2 and upto 12 GB RAM 68 W TurboPower Charging with 5000 mAh Battery Hello UI Based Android 14 with 3 Years OS Update
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | G3 |
| Processor Speed | 2.3 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Forest green |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB |
| Compatible Devices | ☆【Audio Devices】:- Works with USB Type-C and Bluetooth headphones, earbuds, and speakers., ☆【PC & Accessories】:- Connects with laptops and PCs for file transfer and Smart Connect features., ☆【Wearables】:- Compatible with Bluetooth-enabled smartwatches and fitness bands. |
| Product Features | Dual SIM, Expandable Memory, Fast Charging Support |
| Material Features | ☆【Back Material】:- Premium vegan leather finish for a soft, textured feel., ☆【Frame Build】:- Lightweight and sturdy construction for daily durability., ☆【Front Protection】:- Scratch-resistant pOLED display with durable glass., ☆【Slim Profile】:- Just 7.8mm thick for a sleek and comfortable grip., ☆【Waterproof Design】:- IP68-rated body for water and dust protection. |
| Front Photo Sensor Resolution | 32 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | 50 MP, Sony-LYTIA 700C Senor, Optical Image Stabilization |
| Camera Flash Type | ☆【Camera Flash】:- Rear dual LED flash for enhanced low-light photography. |
| Number of Rear Facing Cameras | 1 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Power | 5000 Milliamp Hours |
| Effective Video Resolution | 3840 Pixels |
| Video Capture Resolution | 3840 x 2160 |
| Frame Rate | ☆【Max Frame Rate】:- Up to 120 fps for smooth visuals |
| Screen Size Unit of Measure | 6.7 Inches |
| Resolution | 2400 × 1080 |
| Refresh Rate | 120 |
| Display Type | OLED |
| Maximum Display Resolution | 2400 × 1080 |
| Display Pixel Density | 394 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Wireless Network Technology | GSM, LTE |
| Brand Name | Motorola |
| Box Contents | Headset |
| Warranty Description | Domestic Warranty 1 year for handset and 6months for accessories |
| Manufacturer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
| Specific Uses For Product | Mobile Photography, Water Activities, Gaming, Productivity |
| UPC | 840023275142 |
| Unit Count | 1.0 Count |
| Item Type Name | Smartphone |
| Packer Contact Information | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
| Item Dimensions | 16.2 x 7.3 x 0.8 Centimeters |
| GPS Geotagging Functionality | True |






There are no reviews yet.