Motorola Edge 70 Fusion 5G (Pantone Country Air, 8GB RAM, 128GB Storage) | AI Features | 6.78-inch 144Hz AMOLED | Snapdragon 7s Gen 4 | 50MP + 13MP Camera | 32MP Selfie |…
Out of stock
₹27,760.00 ₹42,999.00
Out of stock
- ☆【RAM, ROM And Expandable】: Equipped with 8GB RAM and 128GB internal storage, Motorola Edge 70 Fusion is designed for smooth multitasking, faster app launches and dependable everyday smartphone performance. Expandable storage
- ☆【Display】: Enjoy an immersive viewing experience on the 6.78 inch 1.5K AMOLED display with 144Hz refresh rate, delivering sharp clarity, fluid scrolling and vibrant visuals for streaming, gaming and daily use.
- ☆【Camera】: Capture clear and steady shots with the 50MP Sony LYTIA 710 main camera featuring OIS, while the 32MP front camera supports detailed selfies and video calls with added convenience.
- ☆【Processor】: Powered by the Snapdragon 7s Gen 4 processor, the device delivers responsive performance, efficient multitasking and a smooth user experience across work, entertainment and everyday mobile tasks.
- ☆【Battery】: The 7000mAh battery is built for extended daily usage, and 68W TurboPower charging helps minimize downtime by offering fast and convenient charging support.
| Operating System | Android 16 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.4, 2.7 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Pantone Country Air |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C Charging Jack, USB Type C OTG Support |
| Form Factor | Bar |
| Biometric Security Feature | In-display Optical fingerprint sensor, face Unlock |
| Human Interface Types | Buttons, Gesture, Microphone, Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | USB Type-C Port |
| Compatible Devices | Mobile phone, Smartphone |
| Specific Absorption Rate | 1.14 Watts per Kilogram |
| Product Features | ☆【1.5K 144Hz AMOLED Display】: Enjoy sharp visuals, smooth scrolling and an immersive viewing experience on the large 6.78 inch AMOLED display with 1.5K resolution and 144Hz refresh rate., ☆【32MP Selfie Camera】: The 32MP front camera is suitable for selfies, video calls and day-to-day content capture with clear front-facing image quality., ☆【50MP Sony LYTIA 710 OIS Camera】: Capture detailed and stable photos with the 50MP Sony LYTIA 710 main camera featuring OIS, designed for clearer everyday photography., ☆【7000mAh Battery + 68W TurboPower】: Built with a high-capacity 7000mAh battery for long-lasting daily use, supported by 68W TurboPower charging for faster top-ups., ☆【Snapdragon 7s Gen 4 Processor】: Powered by the Snapdragon 7s Gen 4 processor for responsive performance, smooth multitasking and efficient everyday smartphone usage. |
| Front Photo Sensor Resolution | 32 MP |
| Rear Facing Camera Photo Sensor Resolution | 50.0, 8.0 MP |
| Camera Description | ☆【Front Camera】: The 32MP front camera is suitable for selfies, video calls and day-to-day content capture with clear front-facing image quality., ☆【Rear Camera】: Capture detailed and stable photos with the 50MP Sony LYTIA 710 main camera featuring OIS, designed for clear everyday photography and smoother handheld shots. |
| Camera Flash Type | Rear flash supported |
| Shooting Modes | Front: Night, Portrait, Photo, Video, Micro Movie, Dual View, Live Photo, Rear: Night, 50MP, Panorama, Ultra HD Document, Slo-mo, Time-lapse, Supermoon, Pro Mode, Food, Underwater Photography |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 10 x |
| Number of Front Cameras | 1 |
| Battery Capacity | 7000 Milliamp Hours |
| Battery Description | Lithium-Ion |
| Battery Charge Time | 60 Minutes |
| Battery Power | 7000 Milliamp Hours |
| Effective Video Resolution | 3840 Pixels |
| Video Capture Resolution | 1080p, 2K |
| Frame Rate | 144, 60, 89 |
| Screen Size Unit of Measure | 6.78 Inches |
| Resolution | 2712x 1220 Pixels |
| Refresh Rate | 144 |
| Display Type | AMOLED |
| Maximum Display Resolution | 2712x 1220 Pixels Pixels |
| Display Pixel Density | 439 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G, 4G LTE, 3G, 2G |
| Network Connectivity Technology | 5G, 4G LTE, 3G, 2G, Wi-Fi (Wi-Fi 6), Bluetooth, USB |
| Wireless Network Technology | Bluetooth, Infrared, Wi-Fi |
| Brand Name | Motorola |
| Model Year | 2026 |
| Country of Origin | India |
| Box Contents | Headset |
| Warranty Description | 1 Year manufacturer warranty |
| Manufacturer | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
| Specific Uses For Product | Entertainment, Gaming, Photography |
| UPC | 840493613352 |
| Unit Count | 1 Count |
| Importer Contact Information | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
| Item Type Name | Smartphone |
| Packer Contact Information | Motorola India Pvt Ltd 12th floor, Tower-D DLF phase-3, Cyber Greens, Gurgaon-122001 |
| Item Weight Unit of Measure | 193 Grams |
| Item Dimensions | 16.3 x 7.6 x 0.8 Centimeters |
| Battery Average Life | 45 Hours |
| Phone Talk Time | 45 Hours |
| GPS Geotagging Functionality | Supported (GPS, BeiDou, GLONASS, Galileo, QZSS) |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |











There are no reviews yet.