₹27,998.00 ₹27,999.00
- 50MP AI CAMERA: Sony LYTIA 600 sensor with f/1.8 aperture, PDAF, and 8MP ultrawide lens for stunning photos and 4K video recording
- 7000mAh BATTERY: Segment-leading silicon carbon battery lasts over 2 days, with 30W TurboPower charging to power up quickly
- POWERFUL PERFORMANCE: Qualcomm Snapdragon 7s Gen 2 (4nm) octa-core processor with up to 24GB adaptive RAM via RAM Boost and 5G connectivity
- BRILLIANT DISPLAY: 6.7-inch FHD+ LCD with 120Hz refresh rate, Corning Gorilla Glass 7i, Pantone Validated colours, and HDR10+ support
- DURABLE BUILD: IP64 water and dust resistance, MIL-810H military-grade durability, vegan leather body, and stereo speakers with Dolby Atmos
- ADVANCED FRONT CAMERA: 32MP front-facing camera with 4K video recording capability for high-quality selfies and video calls
- LATEST ANDROID OS: Runs on Android 15 operating system with RAM Boost 4.0 technology for smooth and responsive user experience
- PREMIUM COLOR OPTIONS: Available in PANTONE Cilantro, Parachute Purple, and Blue Curacao with premium vegan leather body finish
| Operating System | Android 15 |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | Cortex A7 |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 12 GB |
| Colour | PANTOME Cilantro |
| SIM Card Slot Count | Dual SIM |
| Connector Type | 3.5mm Headphone Jack, Usb Type-C (usb 2.0) |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Reader, Face Unlock |
| Human Interface Types | Buttons, Gesture, Microphone, Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Compatible Devices | Moto G67 Power 5g |
| Product Features | 120Hz Refresh Rate, 30w TurboPower Charging, 50mp Sony Lytia 600 Sensor, 5g Connectivity, 7000mAh Silicon Carbon Battery |
| Front Photo Sensor Resolution | 32 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Flash Type | Dual Led Flash |
| Shooting Modes | Ultra-Res, Night Vision, Portrait, Panorama, Pro Mode, Scan, Auto Smile Capture, Auto Night Vision, High-res Digital Zoom, Google Lens Integration, Photo Booth, Gesture Selfie, Face Retouch, Dual Capture, Timelapse With Hyperlapse, Slow Motion, Audio Zoom |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 2 |
| Number of Front Cameras | 1 |
| Battery Capacity | 7000 Milliamp Hours |
| Battery Description | 7000mAh Silicon Carbon Battery With 30w TurboPower Charging, Lasting Over 2 Days On A Single Charge |
| Battery Charge Time | 1.5 Hours |
| Battery Power | 4700 Watt Hours |
| Effective Video Resolution | 8.29 MP |
| Video Capture Resolution | Fhd 1080p 60fps, Uhd 4k 30fps |
| Frame Rate | Fhd 30fps, Fhd 60fps, Uhd 30fps |
| Screen Size Unit of Measure | 6.7 Inches |
| Resolution | Full Hd+ (2400 X 1080) |
| Refresh Rate | 120 Hz |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Wireless Provider | Unlocked |
| Cellular Technology | 5g, 4g Lte, 3g Wcdma, 2g Gsm |
| Network Connectivity Technology | 2g Gsm, 3g Wcdma, 4g Lte, 5g, Wi-Fi |
| Wireless Network Technology | GSM, LTE, UMTS |
| Brand Name | Motorola |
| Model Year | 2026 |
| Box Contents | Charger, Guides, SIM Tray Ejector, USB Cable |
| Warranty Description | 1 Year Manufacturer Warranty for Phone and 6 Months for Accessories |
| Manufacturer | Padget Electronics Pvt Limited |
| Specific Uses For Product | Gaming, Photography, Videography |
| UPC | 840493618678 |
| Item Type Name | Mobile |
| Packer Contact Information | United Telelinks Neolyncs Private Limited Shed No. 13,14,15,16, Emc-ll Tirupathi, Vikruthamala Village, Yerpedu, Tirupathi, Andhra Pradesh, India- 517526 |
| Item Weight Unit of Measure | 210 Grams |
| Item Dimensions | 9 x 76 x 166 Millimeters |
| Phone Talk Time | 24 Hours |
| Battery Average Life Talk Time | 24 Hours |
| GPS Geotagging Functionality | Gps, Glonass, Galileo, Qzss, Beidou |
| Supported Satellite Navigation System | GPS |














There are no reviews yet.