Motorola Moto g37 Power 5G (Pantone Impenetrable (Black), 128GB Storage, 8GB RAM) | 6.67-inch HD+ 120Hz Display | Dimensity 6400 | 50MP Camera | 7000mAh Battery | 30W Charging
₹25,999.00 ₹37,999.00
- MediaTek Dimensity 6400 processor with LPDDR4X 8GB RAM and UFS 2.2 128GB storage helps support everyday 5G use, app switching and expandable storage up to 1TB via microSD card.
- 6.67-inch HD+ LCD display with 120Hz refresh rate, 264ppi, 120Hz touch sampling, up to 1050 nits HBM brightness, Display Colour Boost and Corning Gorilla Glass 7i protection.
- 50MP rear camera with f/1.8 aperture and PDAF supports 2K video recording, while the 8MP front camera supports selfies, video calls and 2K front video recording.
- 7000mAh battery with 30W TurboPower charging and 6W reverse wired charging supports daily use; charger-in-box status is filled only where source-backed in the audit log.
- IP64 dust and splash resistance, MIL-STD-810H certification, side fingerprint sensor, Android 16, Dolby Atmos stereo speakers, USB Type-C and 3.5mm headset jack.
| Operating System | Android 16 with Moto Hello UI (Android 17 upgrade + 3 years security updates) |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Mediatek Dimensity 6300 |
| Processor Speed | 2.0, 2.5 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | PANTONE Impenetrable |
| SIM Card Slot Count | Dual SIM |
| Connector Type | 3.5mm Jack, USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Buttons, Gesture, Touch Bar, Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Headphones Jack | 3.5 mm |
| Specific Absorption Rate | 0.9 Watts per Kilogram |
| Product Features | 120Hz Display, 50MP Camera, 5G, Dolby Atmos, IP64 |
| Flash Memory Supported Size Maximum | 2 TB |
| Front Photo Sensor Resolution | 8 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Description | 50MP rear main camera with f/1.8 aperture, Quad Pixel technology and PDAF for detailed shots. Supports Night Vision, Portrait, Panorama, Pro Mode, HDR, Adobe Scan, Google Lens, up to 8x digital zoom, LED flash, EIS video stabilization, 2K 30fps and FHD 30/60fps video., 8MP front camera with f/2.0 aperture, 1.12µm pixel size and fixed focus for selfies and video calls. Supports Night Vision, Auto Smile Capture, Gesture Selfie, Face Enhance, Face Retouch, 2K 30fps and FHD 30fps video. |
| Camera Flash Type | LED |
| Shooting Modes | Rear: Night Vision, Portrait, Panorama, Pro Mode, HDR, Adobe Scan, Rear Video: Dual Capture, Timelapse, Slow Motion, Front: Night Vision, Photo Booth |
| Optical Sensor Resolution | 50 MP |
| Number of Rear Facing Cameras | 1 |
| Digital Zoom | 8 x |
| Number of Front Cameras | 1 |
| Battery Capacity | 7000 Milliamp Hours |
| Battery Description | Built-in 7000mAh battery, 30W TurboPower charging, 6W reverse wired charging. |
| Battery Charge Time | 70 Minutes |
| Battery Power | 7000 Milliamp Hours |
| Effective Video Resolution | 2560 Pixels |
| Video Capture Resolution | 1080p, 2K |
| Frame Rate | 120 fps, 30 fps, 60 fps |
| Screen Size Unit of Measure | 6.67 Inches |
| Resolution | HD+ 1604 x 720 pixels |
| Refresh Rate | 120 |
| Display Type | HD+ LCD |
| Maximum Display Resolution | 1604 x 720 Pixels |
| Display Pixel Density | 264 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | 5G |
| Network Connectivity Technology | 5G, 4G LTE, Wi-Fi, Bluetooth, GPS, USB Type-C |
| Wireless Network Technology | Bluetooth, LTE, Wi-Fi |
| Brand Name | Motorola |
| Model Year | 2026 |
| Box Contents | Power Adapter, Quick Start Guide, SIM Tray Ejector, USB Cable |
| Warranty Description | 1 year manufacturer warranty on handset and 6 months warranty on in-box accessories as per Motorola terms and authorised service centre validation. |
| Manufacturer | Padget Electronics Pvt Limited, UNITED TELELINKS NEOLYNCS PRIVATE LIMITED |
| Specific Uses For Product | Photography, Video Recording, Streaming, Multitasking, Navigation, Calling, Social Media, Everyday Smartphone Use |
| UPC | 840493630441 |
| Unit Count | 1.0 Count |
| Importer Contact Information | Motorola Mobility India Pvt Limited, Bagmane Tech Park, No. 66/1, Plot No. 5, 5th Floor, C V Raman Nagar, Bangalore, Karnataka – 560093 |
| Item Type Name | Smartphone |
| Packer Contact Information | Padget Electronics Pvt Limited, Noida, Uttar Pradesh – 201301, UNITED TELELINKS NEOLYNCS PRIVATE LIMITED, Tirupati, Andhra Pradesh – 517520 |
| Item Weight Unit of Measure | 215 Grams |
| Item Dimensions | 16.6 x 7.6 x 0.9 Centimeters |
| Battery Average Life | 62 Hours |
| Phone Talk Time | 62 Hours |
| GPS Geotagging Functionality | GPS, A-GPS, GLONASS, Galileo, QZSS, BeiDou |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |












There are no reviews yet.