Motorola mobiles
Motorola G77 Power (Pantone Nautical Blue, 8GB RAM, 128GB Storage) | MediaTek Dimensity 6400 Octa-Core Processor | 50MP + 8MP AI Dual Rear Camera | 32MP Front Camera | 6.72-inch…
₹27,999.00 ₹44,999.00
- 7000mAh Massive Battery – Enjoy extended battery life for gaming, streaming, work, and entertainment.
- MediaTek Dimensity 6400 Processor – Powerful Octa-Core chipset delivers fast, efficient, and reliable 5G performance.
- 50MP + 8MP AI Dual Rear Camera – Capture stunning photos with advanced AI imaging and ultra-wide capabilities.
- 32MP Selfie Camera – High-resolution front camera for sharp selfies and crystal-clear video calls.
- 6.72-inch FHD+ 120Hz Display – Immersive viewing with smooth scrolling and vibrant visuals.
- 8GB RAM + 128GB Storage – Fast multitasking with ample storage for apps, photos, videos, and documents.
| Operating System | Android |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.5 GHz |
| Memory Storage Capacity | 128 GB |
| Colour | Nautical Blue |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Human Interface Types | Touchscreen |
| Water Resistance Level | Water Resistant |
| Product Features | Dual SIM |
| Brand Name | Motorola |
| Model Year | 2026 |
| Box Contents | Smartphone |
| Warranty Description | 1 Year Warranty |
| Manufacturer | MOTOROLA |
| Specific Uses For Product | Multitasking |
| UPC | 840493632834 |
| Unit Count | 1 Count |
| Item Type Name | Smartphone |
| Packer Contact Information | Motorola Mobility India Pvt Ltd, Plot No. 5, 5th Floor, C. V. Raman Nagar, Bangalore 560093 |
| GPS Geotagging Functionality | Yes |
| Supported Satellite Navigation System | GPS |
| Screen Size Unit of Measure | 6.72 Inches |
| Resolution | 4500 Nits Peak Brightness |
| Refresh Rate | 120 |
| Display Type | LCD |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 2400 × 1080 Pixels |
| Display Pixel Density | 391 Pixels Per Inch (PPI) |
| Wireless Provider | Jio |
| Cellular Technology | 5G |
| Network Connectivity Technology | 5g |
| Wireless Network Technology | LTE |
| Front Photo Sensor Resolution | 32 MP |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Camera Flash Type | LED |
| Shooting Modes | High Dynamic Range |
| Optical Sensor Resolution | 48 MP |
| Number of Rear Facing Cameras | 3 |
| Number of Front Cameras | 1 |
| Battery Capacity | 7000 Milliamp Hours |
| Battery Description | Extended Battery Life With Superior Energy Efficiency |
| Battery Power | 7000 |
| Item Weight Unit of Measure | 215 Grams |
| Item Dimensions | 16.8 x 7.7 x 0.9 Centimeters |
| Video Capture Resolution | 4k |
| Frame Rate | 120Hz |















There are no reviews yet.